BROWNWOOD BNSF PARKING LOT EXPANSION

COMPETITIVE SEALED PROPOSAL - BROWNWOOD BNSF PARKING LOR EXPANSION
PLANS (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
001 G1.1 - TITLE SHEET AND DRAWING INDEX 719.2 KB
002 G1.2 - MASTER KEYNOTE LIST 349.2 KB
003 C0.0 - BOUNDARY AND TOPOGRAPHIC SURVEY 1.8 MB
004 AS1.0 - ARCHITECTURAL SITE DEMOLITION PLAN 359.1 KB
005 AS1.1 - ARCHITECTURAL SITE PLAN 547.5 KB
006 AS1.2 - ARCHITECTURAL SITE PLAN 625.1 KB
007 AS1.3 - ARCHITECTURAL SITE PLAN 650.3 KB
008 AS1.4 - ARCHITECTURAL SITE DETAILS 528.0 KB
009 C000 - NOTES 227.0 KB
010 C100 - SITE PLAN 9.9 MB
011 C200 - DEMOLITION PLAN 480.5 KB
012 C300 - DIMENSION CONTROL PLAN 1.0 MB
013 C400 - GRADING PLAN 1.1 MB
014 C500 - PRE DRAINAGE AREA MAP 730.8 KB
015 C501 - POST DRAINAGE AREA MAP 1.1 MB
016 C600 - EROSION CONTROL PLAN 1.0 MB
017 C700 - DETAILS 437.6 KB
018 C701 - DETAILS 1.6 MB
019 L1.1 - LANDSCAPE PLAN 851.1 KB
020 L1.2 - LANDSCAPE DETAILS 384.9 KB
021 L1.3 - IRRIGATION PLAN 605.6 KB
022 L1.4 - IRRIGATION PLAN DETAILS 502.7 KB
023 ES1.1 - ELECTRICAL SITE PLAN 403.1 KB
024 ES1.1A - PHOTOMETRIC SITE PLAN & DETAILS 519.0 KB
025 ES8.1 - LUMINAIRE SCHEDULE 254.0 KB